SPECIAL FEATURES:
Objective_view
Commenting (1)
"I can't prove that that's
Thu, Oct 04 2012 at 5:32 PM
"I can't prove that that's what happened, but it's a plausible explanation.
Meaning I need more time/data/money to find out.
here is a bit of data
NEIC: Earthquake Search Results
Year,Month,Day,Time(hhmmss.mm)UTC,Latitude,Longitude,Magnitude,Depth,Catalog
1984,12,01,093710.14, 33.027, 96.655, , 33,PDE
1984,12,05,071542.23, 32.982, 96.540,4.4, 33,PDE
1985,02,12,002505.37, 32.956, 96.544,4.8, 33,PDE
1987,06,29,052418.39, 32.500, 96.936, , 33,PDE
1990,04,28,204448.50, 33.128, 96.644,4.6, 10,PDE
2005,01,24,192051.55, 33.009, 96.680,3.7, 42,PDE
2008,09,12,013007.81, 33.132, 97.028,4.0, 10,PDE
2008,11,09,001212.68, 33.068, 96.633, , 63,PDE
2010,04,13,213958.35, 33.160, 96.712,4.9, 10,PDE
2010,04,14,000117.56, 32.925, 96.860,5.4, 22,PDE
2010,04,14,000532.14, 32.892, 96.814,4.9, 10,PDE
2010,04,14,005946.20, 32.955, 97.099,4.5, 10,PDE
2010,04,14,014149.42, 33.206, 96.710,4.1, 10,PDE
2010,04,14,031546.18, 33.071, 96.617,5.0, 10,PDE
2010,04,14,121932.98, 32.961, 97.090,4.2, 10,PDE
2010,04,15,040007.90, 33.017, 96.946,4.6, 10,PDE
2010,04,15,183019.26, 33.061, 96.647,4.9, 10,PDE
2010,11,15,185519.96, 32.790, 97.298,4.0, 10,PDE
Year,Month,Day,Time(hhmmss.mm)UTC,Latitude,Longitude,Magnitude,Depth,Catalog
Note with a Circler area of 50 km centered at DFW Airport
32.8969° N, 97.0381° W
Were there Injection wells there in the mid 80's ?
Feel free to do your own searches at
http://earthquake.usgs.gov/earthquakes/eqarchives/epic/epic_circ.php


